<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity Theft and Data Breach News &#124; ID Experts Corporate Blog &#187; Medical Identity Theft</title>
	<atom:link href="http://blog.idexpertscorp.com/tag/medical-identity-theft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.idexpertscorp.com</link>
	<description>ID Experts Corporate Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Health Insurers Experience Positive Returns on Anti-Fraud Investments</title>
		<link>http://blog.idexpertscorp.com/2010/06/health-insurers-experience-positive-returns-on-anti-fraud-investments/</link>
		<comments>http://blog.idexpertscorp.com/2010/06/health-insurers-experience-positive-returns-on-anti-fraud-investments/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:40:02 +0000</pubDate>
		<dc:creator>Doug Pollack</dc:creator>
				<category><![CDATA[Medical Identity Theft]]></category>
		<category><![CDATA[bcbsa]]></category>
		<category><![CDATA[blue cross blue shield]]></category>
		<category><![CDATA[healthcare fraud]]></category>

		<guid isPermaLink="false">http://blog.idexpertscorp.com/?p=325</guid>
		<description><![CDATA[The Blue Cross Blue Shield Association recently released a report that highlights a 7-to-1 savings for every dollar spent on anti-fraud activities. In their announcement they note that this represents a 47% increase in fraud savings in 2009 compared to 2008. With growing evidence of the expansion in medical identity theft crimes, the focus of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/dougpollack/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><a href="http://blog.idexpertscorp.com/wp-content/uploads/2010/06/bcbsa_logo.gif"><img class="alignleft size-full wp-image-326" title="bcbsa_logo" src="http://blog.idexpertscorp.com/wp-content/uploads/2010/06/bcbsa_logo.gif" alt="" width="263" height="56" /></a></p>
<p>The Blue Cross Blue Shield Association recently released a report that highlights a 7-to-1 savings for every dollar spent on anti-fraud activities. In their <a href="http://www.bcbs.com/news/bcbsa/bcbs-companies-2009-anti-fraud-efforts.html" target="_blank">announcement</a> they note that this represents a 47% increase in fraud savings in 2009 compared to 2008.</p>
<p>With growing evidence of the expansion in medical identity theft crimes, the focus of private insurers on fraud reduction is most welcome. There is a direct correlation between eliminating fraud and the reduction in medical identity theft. Unfortunately, while their progress appears to be solid, there remains the fact that the incidence of medical identity theft is on the rise.</p>
<p>In a recent <a href="http://online.wsj.com/article/SB125944755514168145.html" target="_blank">Wall Street Journal article</a>, it was noted that&#8221;</p>
<p>&#8220;&#8216;Medical identity theft is the fast-growing form of identity theft,&#8217;  says Jim Quiggle, spokesman for the Coalition Against Insurance Fraud.  He says individuals often don&#8217;t know that they have been victimized  until the thief has distorted their medical records and run up medical  bills.&#8221;</p>
<p>While statistics on actual number of victims and level of financial harm in medical identity theft are hard to come by, the fact that the incidence of these events is increasing is not good news for patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idexpertscorp.com/2010/06/health-insurers-experience-positive-returns-on-anti-fraud-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Health Increases Security Risks</title>
		<link>http://blog.idexpertscorp.com/2010/03/digital-health-increases-security-risks/</link>
		<comments>http://blog.idexpertscorp.com/2010/03/digital-health-increases-security-risks/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:57:55 +0000</pubDate>
		<dc:creator>Doug Pollack</dc:creator>
				<category><![CDATA[Breach Notification]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Medical Identity Theft]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[protected health information]]></category>

		<guid isPermaLink="false">http://blog.idexpertscorp.com/?p=303</guid>
		<description><![CDATA[Electronic Health Records (EHR) hold the promise of substantial benefits to patients. When shared among providers, they will assure that wherever you seek medical services that your doctor will have access to complete and accurate information on your medical history. The passage of the Health Information Technology for Economic and Clinical Health (HITECH) Act earmarks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.idexpertscorp.com/wp-content/uploads/2010/01/images.jpeg"><img class="alignleft size-full wp-image-285" title="images" src="http://blog.idexpertscorp.com/wp-content/uploads/2010/01/images.jpeg" alt="" width="124" height="93" /></a>Electronic Health Records (EHR) hold the promise of substantial benefits to patients. When shared among providers, they will assure that wherever you seek medical services that your doctor will have access to complete and accurate information on your medical history.</p>
<p>The passage of the <img src="file:///C:/DOCUME%7E1/dpollack/LOCALS%7E1/Temp/moz-screenshot.png" alt="" />Health Information Technology for Economic and Clinical Health (HITECH)  Act earmarks over $19 billion in funds as incentives for healthcare providers to adopt EHR technologies. As these funds flow, the amount of medical data will grow exponentially into the petabytes over the next four years.</p>
<p>As recent article titled &#8220;<a href="http://www.businessweek.com/idg/2010-03-22/as-health-data-goes-digital-security-risks-grow.html" target="_blank">As health data goes digital, security risks grow</a>&#8221; published in Computerworld and Business Week highlights a significant issue with this trend, the fact that the security of your medical records is far from assured. It concludes that:</p>
<p>&#8220;Over the next four years, the amount of personal medical information  online will increase exponentially, opening up new avenues for hackers  to expose personal data that, unlike financial information, can result  in a permanent violation of privacy.&#8221;</p>
<p>With the focus of healthcare providers being on securing HITECH stimulus funds for the implementation of EHR systems, there is the risk that the security systems and architecture for these systems, especially in areas of interchange with other entities, may increase risks of exposure of protected health information (PHI) of patients.</p>
<p>Dr. Taher Elgamal, the individual that led the development of  secure sockets layer  (SSL network encryption) as the chief scientist at Netscape, and is now  the chief security officer at Axway, highlights that the current solution path for this issue, encryption of the PHI data, isn&#8217;t a silver bullet for assuring patient privacy.</p>
<p>&#8220;The fact that you did encryption doesn&#8217;t mean you&#8217;ve protected  medical information, because access control is the real issue,&#8221; Elgamal  said. &#8220;New cybercriminals do not do what the old cybercriminals did.  They realize you&#8217;ll be encrypting the data and instead access the  application and steal access rights.&#8221;</p>
<p>The implications of this on healthcare providers is significant. The financial and patient benefit motivation associates with implementing EHR systems must be balanced by the security and privacy requirements that now have public and financial implications as well for non-compliance.  It isn&#8217;t clear to me that most covered entities are appropriately balancing both sides of this equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idexpertscorp.com/2010/03/digital-health-increases-security-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most data breaches due to carelessness</title>
		<link>http://blog.idexpertscorp.com/2010/02/most-data-breaches-due-to-carelessness/</link>
		<comments>http://blog.idexpertscorp.com/2010/02/most-data-breaches-due-to-carelessness/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:05:50 +0000</pubDate>
		<dc:creator>Doug Pollack</dc:creator>
				<category><![CDATA[Breach Notification]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[data breach notification]]></category>
		<category><![CDATA[data breach risk]]></category>
		<category><![CDATA[healthcare data breach]]></category>
		<category><![CDATA[HHS Rules]]></category>
		<category><![CDATA[Medical Identity Theft]]></category>
		<category><![CDATA[mobile device security]]></category>

		<guid isPermaLink="false">http://blog.idexpertscorp.com/?p=298</guid>
		<description><![CDATA[A recent article in American Medical News notes that the greatest risks to healthcare providers in the area of maintaining patient privacy isn&#8217;t offshore hackers or rogue employees, but rather simple accidents. Over six months in 2009, 12,500 mobile devices were left in taxis. And 4,500 USB &#8220;thumb&#8221; drives were left in pants pockets that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.idexpertscorp.com/wp-content/uploads/2010/02/amednewsflag.gif"><img class="alignleft size-full wp-image-299" title="amednewsflag" src="http://blog.idexpertscorp.com/wp-content/uploads/2010/02/amednewsflag.gif" alt="" width="273" height="54" /></a>A recent article in <a href="http://www.ama-assn.org/amednews/2010/02/22/bil20222.htm" target="_blank">American Medical News </a>notes that the greatest risks to healthcare providers in the area of maintaining patient privacy isn&#8217;t offshore hackers or rogue employees, but rather simple accidents.</p>
<p>Over six months in 2009, 12,500 mobile devices were left in taxis. And 4,500 USB &#8220;thumb&#8221; drives were left in pants pockets that were then set to the cleaners. And the vast majority of these devices did not use data encryption.</p>
<p>What makes this so damaging to the organizations that employ these individuals, is that one-third of healthcare professionals maintain patient data on their mobile devices &#8211; smartphones, laptops and removable media such as memory sticks.</p>
<p>Now that the data breach provisions of the HITECH Act our open to enforcement, such incidents may cost the healthcare provider up to $1.5 million. Quite a sum for a simple momentary lapse or accident.</p>
<p>This article, and the related study, highlights the importance for healthcare providers to evaluate the risk factors for non-malicious identity data loss. These types of risks are often overlooked, or at least prioritized at a lower level, by security professionals because of the tendency to focus on technology solutions for data security. Or in lieu of technology, to rely on policies.</p>
<p>While I suspect most healthcare providers have policies to inhibit professionals to storing patient data on their laptops, moving it from one location to another with a thumb drive, or viewing it on a smartphone, as a practical matter, these do not appear to stand in the way of progress. And progress of this sort creates risks that organizations must acknowledge as a first step towards understanding how to manage them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idexpertscorp.com/2010/02/most-data-breaches-due-to-carelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Identity Theft Risks</title>
		<link>http://blog.idexpertscorp.com/2009/11/medical-identity-theft-risks/</link>
		<comments>http://blog.idexpertscorp.com/2009/11/medical-identity-theft-risks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:54:58 +0000</pubDate>
		<dc:creator>Doug Pollack</dc:creator>
				<category><![CDATA[Medical Identity Theft]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[giving blood]]></category>
		<category><![CDATA[red cross]]></category>

		<guid isPermaLink="false">http://blog.idexpertscorp.com/?p=214</guid>
		<description><![CDATA[It is unfortunate that while we have very clear rights to access and correct our financial records, we don&#8217;t have similar rights when it comes to our medical records. While this hasn&#8217;t been a high level concern for patients up until now, because the majority of fraud thus far has mostly impacted the healthcare insurers, [...]]]></description>
			<content:encoded><![CDATA[<p>It is unfortunate that while we have very clear rights to access and correct our financial records, we don&#8217;t have similar rights when it comes to our medical records. While this hasn&#8217;t been a high level concern for patients up until now, because the majority of fraud thus far has mostly impacted the healthcare insurers, the implications for all of us are getting more and more serious.</p>
<p>This segment describes a situation where a young woman&#8217;s social security number at the Red Cross became associated with a patient who visited a clinic in another state, years ago, who had AIDS. It illustrates the difficulty that one has in correcting such issues with our medical identities.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><param name="src" value="http://www.katu.com/v/?i=72121727" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="264" src="http://www.katu.com/v/?i=72121727" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idexpertscorp.com/2009/11/medical-identity-theft-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
